Program at a Glance
Explore TCT Plus LATAM Valves 2026 with the Program at a Glance—navigate sessions, experience hands‑on learning, and connect with colleagues from across Latin America and around the world.
NOTE: Program is subject to change. Additional sessions are forthcoming.
Day 01 – Thursday, March 19, 2026
Building Level | Confrerence Room Name | Venue Room Name | 8:00 AM – 9:00 AM | 9:00 AM – 10:00 AM | 10:00 AM – 11:00 AM | 11:00 AM – 12:00 PM | 12:00 PM – 1:00 PM | 1:00 PM – 2:00 PM | 2:00 PM – 3:00 PM | 3:00 PM – 3:30PM | 3:30 PM – 4:30 PM | 4:30 PM – 5:30 PM | 5:30 PM – 6:30 PM |
3rd Floor | Exhibit Hall | Main Hall | |||||||||||
Ground Floor | Case Presentation Corner | Clinical Case Exibition | Clinical Case Exibition | Clinical Case Exibition | Scientific talk | Clinical Case Exibition | Clinical Case Exibition | BREAK | Clinical Case Exibition | Clinical Case Exibition | Clinical Case Exibition | ||
2nd Floor | Training Hall Theater | Grey Hall | Spread M-TEER – from the Transeptal Puncture to the Therapy * | Spread M-TEER – from the Transeptal Puncture to the Therapy * | Spread M-TEER – from the Transeptal Puncture to the Therapy * | Scientific talk | Spread M-TEER – from the Transeptal Puncture to the Therapy * | Spread M-TEER – from the Transeptal Puncture to the Therapy * | BREAK | Spread M-TEER – from the Transeptal Puncture to the Therapy * | Spread M-TEER – from the Transeptal Puncture to the Therapy * | Spread M-TEER – from the Transeptal Puncture to the Therapy * | |
Ground Floor | iCOACH | Red Auditorium | Certification TAVR Course | Certification TAVR Course | Congenital Heart Disease Summit | Scientific talk | Congenital Heart Disease Summit | Congenital Heart Disease Summit | BREAK | ||||
Spotlight Theater | Yellow Auditorium | CT Planning for Strucutural Heart Disease * | CT Planning for Strucutural Heart Disease * | CT Planning for Strucutural Heart Disease * | Scientific talk | CT Planning for Strucutural Heart Disease * | CT Planning for Strucutural Heart Disease * | BREAK | LAAC Summit | LAAC Summit | LAAC Summit | ||
Heart Team Arena | Grand Auditorium | Opening Ceremony Lecture of opening | Lecture & Live Case 1 TAVR with Resilia | Scientific talk | Transcatheter Edge-to-Edge Repair of Mitral Valve: Edited Case Session | Live case 2 – Large Annulus | BREAK | Lecture & Live Case 3 – Small Anulus and implications in valve durabillity | TAVR Lifetime Management: Edited Cases session | Triscuspid ViV Edited Case / Tricuspid Heterotopic (Tematic Session) |

* Access to these courses is not included in TCT Plus LATAM – Full Access registration and must be purchased separately.
Day 02 – Friday, March 20, 2026
Building Level | Confrerence Room Name | Venue Room Name | 8:30 AM – 9:30 AM | 9:30 AM – 10:30 AM | 10:30 AM – 11:00 AM | 11:00 AM – 12:00 PM | 12:00 PM – 1:00 PM | 1:00 PM – 2:00 PM | 2:00 PM – 3:00 PM | 3:00 PM – 3:30PM | 3:30 PM – 4:30 PM | 4:30 PM – 5:30 PM | 5:30 PM – 6:30 PM |
3rd Floor | Exhibit Hall | Main Hall | BREAK | ||||||||||
Ground Floor | Case Presentation Corner | Clinical Case Exibition | Clinical Case Exibition | BREAK | Clinical Case Exibition | Scientific talk | Clinical Case Exibition | Clinical Case Exibition | BREAK | Clinical Case Exibition | Clinical Case Exibition | Clinical Case Exibition | |
2nd Floor | Training Hall | Grey Hall | 8:30 AM – 10:00 AM Vascular Access | 10:00 AM – 11:30 AM TAVR | 11:30 AM – 12:00 AM BREAK | Scientific talk | 1:00 PM – 2:30 PM Aortic ViV and Redo TAVR | 2:30 M – 4:00 PM Mitral ViV | 4:00 – 4:30 PM BREAK | 4:30 – 6:00 PM T-TEER | |||
Ground Floor | iCOACH | Red Auditorium | Congenital Heart Disease Summit | Congenital Heart Disease Summit | BREAK | Congenital Heart Disease Summit | Scientific talk | ICE Summit | ICE Summit | BREAK | ICE Summit | ICE Summit | ICE Summit |
Spotlight Theater | Yellow Auditorium | DIC summit | DIC summit | BREAK | DIC summit | Scientific talk | LAAC Summit | LAAC Summit | BREAK | LAAC Summit | LAAC Summit | LAAC Summit | |
Heart Team Arena | Grand Auditorium | TAV-in-TAV – Expanding the Lifetime Management Strategy: Edited case Session | Lecture & Live Case Large Annulus | BREAK | Edited case Session T-TEER (Triclip) | Scientific talk | Lecture & Live Case 5 Lecture : “From Forgotten to Frontline: The Evolving Treatment of Tricuspid Regurgitation” Live Case – TR | Edited Case – Mitral LuX Valve / Edited Case | BREAK | Lecture & Live Case 6 | BAV | Lecture & Live Case 7 |

Day 03 – Saturday, March 21, 2026
Building Level | Confrerence Room Name | Venue Room Name | 8:30 AM – 9:30 AM | 9:30 AM – 10:30 AM | 10:30 AM – 11:00 AM | 11:00 AM – 12:00 AM | 12:00 PM – 1:00 PM | 1:00 PM – 2:00 PM | 2:00 PM – 3:00 PM | 3:00 PM – 3:30PM |
3rd Floor | Exhibit Hall | Main Hall | ||||||||
2nd Floor | Training Hall | Grey Hall | DIC summit/ LAAO Simulation | DIC summit | BREAK | DIC summit | Scientific talk | DIC summit | DIC summit | |
Ground Floor | iCOACH | Red Auditorium | Nurse Summitt | Nurse Summitt | BREAK | Nurse Summitt | Scientific talk | Nurse Summitt | Nurse Summitt | |
Spotlight Theater | Yellow Auditorium | BREAK | Nightmare Session 1:
• TAVR
• Mitral TEER * • TAVR for Pure AR
• Vascular Access | Scientific talk | ||||||
Heart Team Arena | Grand Auditorium | Aortic Regurgitation: Edited Cases session | Lecture & Live Case 8 | BREAK | Vascular Access | Scientific talk | Inovation in HF | Multivalvular disease– My Patient Has Severe AS, MR, and TR – What’s the Plan?” | Closure Session |


