Program at a Glance
Explore TCT Plus LATAM Valves 2026 with the Program at a Glance—navigate sessions, experience hands‑on learning, and connect with colleagues from across Latin America and around the world.
NOTE: Program is subject to change. Additional sessions are forthcoming.
Day 01 – Thursday, March 19, 2026
Building Level | Confrerence Room Name | Venue Room Name | 7:30 AM | 8:00 AM – 9:00 AM | 9:00 AM – 10:00 AM | 10:00 AM - 11:00 AM | 11:00 AM - 12:00 PM | 12:00 PM - 1:00 PM | 1:00 PM - 2:00 PM | 2:00 PM - 3:00 PM | 3:00 PM - 3:30PM | 3:30 PM - 4:30 PM | 4:30 PM - 5:30 PM | 5:30 PM - 6:30 PM |
3rd Floor | Exhibit Hall | Main Hall | Registration Opening | |||||||||||
Ground Floor | Case Presentation Corner | Clinical Case Exibition | Clinical Case Exibition | Clinical Case Exibition | Scientific talk | Clinical Case Exibition | Clinical Case Exibition | BREAK | Clinical Case Exibition | Clinical Case Exibition | Clinical Case Exibition | |||
2nd Floor | Training Hall Theater | Grey Hall | Spread M-TEER - from the Transeptal Puncture to the Therapy - Mitral Valve and Interatrial Septum Anatomy | Spread M-TEER - from the Transeptal Puncture to the Therapy - Transeptal Puncture | Spread M-TEER - from the Transeptal Puncture to the Therapy - Transeptal Puncture – Hands on | Spread M-TEER - from the Transeptal Puncture to the Therapy - Mitral Edge-to-Edge – The Basics (Pathology / Echo) | Spread M-TEER - from the Transeptal Puncture to the Therapy - Understanding, in depth, the devices | BREAK | 3:00 - 4:00pm - Spread M-TEER - from the Transeptal Puncture to the Therapy - Hands on (Edge-to-Edge Devices) | 4:00 - 5:00pm - Spread M-TEER - from the Transeptal Puncture to the Therapy - Hands on (Edge-to-Edge Devices) | 5:00 - 6:00pm - Spread M-TEER - from the Transeptal Puncture to the Therapy - Hands on (Edge-to-Edge Devices) | |||
Ground Floor | iCOACH | Red Auditorium | Certification TAVR Course | Certification TAVR Course | Congenital Heart Disease Summit - Septal defects & Live Case in a Box 39 | Scientific talk | Congenital Heart Disease Summit - Live Cases in a Box 35 & 36 | Congenital Heart Disease Summit - PFO Round Table | BREAK | Vascular Access and TAVR complications | Live case in a Box 37 | Session EAPCI/SBHCI/CRF/SOLACI - New ESC Structural Heart Guidelines — Impact on Clinical Practice and Decision-Making | ||
Spotlight Theater | Yellow Auditorium | 8:00 - 10:00am - CT planning for Structural Interventions Course - TAVI planning and evolving indications with case examples | 11:00 - 11:30 - CT planning for Structural Interventions Course - TMVR Valve-in-Valve 11:30 - 12:00pm - CT planning for Structural Interventions Course - Planning for Leaflet and Septal Modification – Challenges for Valve-in-Ring and Valve-in-MAC | Scientific talk | CT planning for LAA Closure and Post-LAAC Evaluation | CT planning for Structural Interventions Course - Imaging for Tricuspid Valve Interventions | BREAK | LAAC Summit - From The Indication to the Procedure | LAAC Essentials: Tools, Access Techniques, and Procedural WorkflowLAAC Essentials: Tools, Access Techniques, and Procedural Workflow & Live Case in a Box 32 - Support: Boston Scientific | LAAC Procedure: Managing Challenges and Complications | ||||
Heart Team Arena | Grand Auditorium | 8:45 – 9:45 am – Degenerated THV: Redo Options and Decision Pathways | Opening Ceremony Lecture & Live Case 1 | Lecture & Live Case 2 - Support: Edwards Lifescience | Scientific talk - Venus Medtech | Lecture & Live Case in a Box 4 - Support: Edwards Lifescience | Lecture & Live Case 5 - Support: Meril Life | BREAK | Lecture & Live Case 6 - Support: Medtronic | Aortic Regurgitation & Live Case in a Box 7 - Support: Luminal | Mitral Diseases Landscape | |||

* Access to these courses is not included in TCT Plus LATAM – Full Access registration and must be purchased separately.
Day 02 – Friday, March 20, 2026
Building Level | Confrerence Room Name | Venue Room Name | 7:30 – 8:15 AM | 8:30 AM - 9:30 AM | 9:30 AM - 10:30 AM | 10:30 AM - 11:00 AM | 11:00 AM - 12:00 PM | 12:00 PM - 1:00 PM | 1:00 PM - 2:00 PM | 2:00 PM - 3:00 PM | 3:00 PM - 3:30PM | 3:30 PM - 4:30 PM | 4:30 PM - 5:30 PM | 5:30 PM - 6:30 PM | |
3rd Floor | Exhibit Hall | Main Hall | BREAK | ||||||||||||
3rd Floor | Green Room | ECHO WORKSTATION - Introduction to IntelliSpace: Be the master on MPR - Transseptal Puncture: The First Step Toward Structural Interventions - M-TEER – Practical Tips and Tricks | BREAK | ECHO WORKSTATION - Practical Echocardiographic Assessment of Mitral Paravalvular Leak - Echocardiography for Tricuspid Procedures | ECHO WORKSTATION
| ECHO WORKSTATION -Echocardiographic Assessment of Atrial Septal Defects and Patent Foramen Ovale - Final Practical Session: Integrated Simulation for Mitral and Tricuspid TEER | |||||||||
Ground Floor | Case Presentation Corner | Clinical Case Exibition | Clinical Case Exibition | BREAK | Clinical Case Exibition | Scientific talk | Clinical Case Exibition | Clinical Case Exibition | BREAK | Clinical Case Exibition | Clinical Case Exibition | Clinical Case Exibition | |||
2nd Floor | Training Hall | Grey Hall | 8:30 - 10:00am Vascular Access - From A to Z | 10:30am – 12:00pm TAVI | Scientific talk | 1:00 - 2:30pm - Aortic ViV and Redo TAVI | 3:00 - 5:30pm - Mitral ViV | ||||||||
Ground Floor | iCOACH | Red Auditorium | Congenital Heart Disease Summit - Interventions in the Fontan patient | Congenital Heart Disease Summit & Live Case in a Box 38 - Support: Venus Medtech | BREAK | Congenital Heart Disease Summit - Aortic coarctation | Scientific talk | 1:00 - 3:00pmICE Summit - Intracardiac Echocardiography (ICE): A Key Player in Structural Heart Imaging | BREAK | ICE Summit – Clinical Cases: Structural Interventions Guided by Intracardiac Echocardiography (ICE) | 4:30-6:00pmICE Summit – Hands-on session: ICE in Structural Heart Disease simulator training Closing Remarks into the hands on booth | ||||
Spotlight Theater | Yellow Auditorium | DIC Summit 8:30 – 8:32am - Welcome to TCT Plus LATAM Valves 8:32 – 9:30am – DIC - Tricuspid Valve | DIC Summit9:30 – 10:10am – DIC - Mitral Valve 10:10 – 10:30am - MITRAL VALVE - PART 2: Clinical Case Session | BREAK | DIC Summit11:00 - 11:30 am - DIC - MITRAL VALVE - PART 3: Therapeutic Advances 11:30 – 11:45am DIC - MITRAL VALVE - PART 4: Outcomes 11:45 – 12:00pm DIC SUMMIT: CLOSING SESSION: Artificial Intelligence in Structural Heart Echocardiography | Scientific talk - Medtronic | LAAC: Challenging Situations & Live Case in a Box 33 - Support: Abbott | LAAC Summit - The Procedure and Beyond | BREAK | LAAC Under Control: Preventing Avoidable Complications & Live Case in a Box 34 - Support: Boynton | LAAC Today: Evidence, Combination Procedures, and Structural Synergies | LAAC Across Regions: Penetration, Practice Patterns, and How Patients Reach the Lab | |||
Heart Team Arena | Grand Auditorium | Friday Morning Nightmares | 8:15 – 9:30am – Current Tricuspid Regurgitation Devices & Live Case 14 - Support: P&F, Live Case in a Box 15 - Support: Luminal | Lecture & Live Case in a Box 16 - Support: Abbott | BREAK | Lecture & Live Case 17 - Support: Abbott | Scientific talk - Boston Scientific | Lecture & Live Case in a Box 18 - Support: Edwards Lifescience | Lecture & Live Case – 19 - Support: Edwards Lifescience | BREAK | 3:30 – 4:40pm – Complex TAVI procedures & Live Case in a Box 20 - Support: Braile | 4:40 – 5:30pm – Optimizing Care for AS and Complex CAD - heart team session | VECTOR - Percutaneous revascularization - Live case simulation | 5:45-6:30pm – TAV-in-TAV | |

Day 03 – Saturday, March 21, 2026
Building Level | Confrerence Room Name | Venue Room Name | 8:00 AM - 9:30 AM | 9:30 AM - 10:30 AM | 10:30 AM - 11:00 AM | 11:00 AM - 12:00 AM | 12:00 PM - 1:00 PM | 1:00 PM - 2:00 PM | 2:00 PM - 3:00 PM |
3rd Floor | Exhibit Hall | Main Hall | |||||||
3rd Floor | Green Room | Main Hall | ECHO WORKSTATION - Introduction to IntelliSpace: Be the master on MPR - Transseptal Puncture: The First Step Toward Structural Interventions - M-TEER – Practical Tips and Tricks - Practical Echocardiographic Assessment of Mitral Paravalvular Leak | ECHO WORKSTATION
- Echocardiography for Left Atrial Appendage Occlusion | BREAK | ECHO WORKSTATION - Echocardiography for TAVI Procedures - Echocardiographic Assessment of Atrial Septal Defects and Patent Foramen Ovale - Final Practical Session: Integrated Simulation for Mitral and Tricuspid TEER | |||
2nd Floor | Training Hall | Grey Hall | 9:00 – 10:30am - Tricuspid Therapies | 10:30am – 12:00pm - Left Atrial Appendage Closure | Scientific talk | ||||
Ground Floor | iCOACH | Red Auditorium | Nurse Summit 8:30 – 9:00am – Opening 9:00 – 10:00am - Roundtable: The Role of the Multidisciplinary Team in the Heart Team for Planning Structural Heart Diseases | Nurse Summit - 10:00 – 10:30am - Navigating Patients with Structural Heart Disease | BREAK | Nurse Summit - Hands-on Session (Nurse's Role in Valve Crimping or Preparation) | Scientific talk | Nurse Summit - The Nurse's Role in Managing Intra- and Post-Operative Complications | Nurse Summit - 2:00 – 2:30pm - Care Transition Post-Procedure (Catheterization Lab -> ICU) 2:30 – 3:00pm - Closing Remarks – Launch of the Book Interventional Cardiology Nursing |
Spotlight Theater | Yellow Auditorium | BREAK | Scientific talk | ||||||
Heart Team Arena | Grand Auditorium | Saturday Morning Nightmares | 9:30 – 10:15 am – Live Case 28 - Support: Meril Life | 10:15 – 10:45am – Break | 10:45am – 12:00pm - Valve in Valve for Bioprosthetic Dysfunction & Live Case 29, Live Case in a Box 30 - Support: Microport | Multivalvular disease– My Patient Has Severe AS, MR, and TR – What’s the Plan? | Innovations in Heart Failure and Interventional Electrosurgery | Closure Session |


